HandyDeck Retail Price List
Valid from Oct 3rd 2010
Valid from Jan 1st. 2012
Prices shown are per tile or per item (not per box) and INCLUDE shipping within the contiguous United States *
(surcharge applies to AK, HI and Canada)
To order, click on the product names to go directly to specific shopping cart pages.
| SWIFTDECK | Ipe | Code | Size(nom) | 0-249 tiles |
250-499 tiles |
500+ tiles |
| Colorado | SIPE-COL | 12” x 12” | $11.45 | $10.88 | $10.31 | |
| Sierra | SIPE-SIE | 12” x 12” | $12.45 | $11.83 | $11.21 | |
| Double-C | SIPE-DBC | 24” x 12” | $24.95 | $23.70 (+125 tiles) |
$22.46 (+250 tiles) |
|
| Straight reducers | SIPE-STR | $8.30 | $7.89 | |||
| Corner reducers | SIPE-CNR | per pair | $16.70 | |||
| LINKDECK | Plantation Wood Species | |||||
| Teak - Classic | TEAK-CLA | 12” x 12” | $8.65 | $8.22 | $7.79 | |
| Rosewood - Classic | ROSE-CLA | 12” x 12” | $9.65 | $9.17 | $8.69 | |
| EZYTILE | ||||||
| Porcelain tiles | Tuscan Red | PO-B031 | 12" x 12" | $7.80 | $7.41 | $7.02 |
| Sienna | PO-T061 | |||||
| Beach Sand | PO-C051 | |||||
| Smoke Grey | PO-W021 | |||||
| Imitation Stone | Single tiles | PO-60604 | 12" x 12" | $8.20 | $7.79 | $7.38 |
| Sandstone tiles | Single tile | SAN-001 | 12" x 12" | $11.95 | $11.35 | $10.67 |
| 4 piece tile | SAN-004 | 12" x 12" | $11.85 | $11.26 | $10.76 | |
| Slate tiles | Copper Jade |
SL-JBD001 | 12" x 12" | $10.45 | $9.93 | $9.41 |
| Sea Green | SL-JBD003 | |||||
| Graphite Grey | SL-JBD002 | |||||
| Granite tiles | Glacial White | GR-JBG2031 | 12" x 12" | $10.45 | $9.93 | $9.41 |
| Rose Blush | GR-JBP2364 | |||||
| Aquarius | GR-JBV2641 | |||||
| Pebble tiles | White | PEB-WHT | 12" x 12" | $8.80 | $8.36 | $7.92 |
| Black | PEB-BLK | |||||
| Black & White | PEB-WBL | |||||
| Mosaic Tiles | White | MOS-WHT | 12" x 12" | $8.80 | $8.36 | $7.92 |
| Pink | MOS-PNK | |||||
| Grey & White | MOS-WGY | |||||
| Straight reducers | Red/white/beige/grey | 4 pce pack | $9.20 | |||
| Corner reducers | Red/white/beige/grey | 2 pce pack | $1.60 | |||
| RESIDECK | Composite Wood | |||||
| Classic | Woodsmoke | WPC-001 | 12" x 12" | $8.95 | $8.50 | $8.06 |
| Chestnut | WPC-002 | 12" x 12" | $8.95 | $8.50 | $8.06 | |
| Almond | WPC-003 | 12" x 12" | $8.95 | $8.50 | $8.06 | |
| Double-C | Woodsmoke | WPC-D10 | 24" x 12" | $18.95 | $18.00 (+125 tiles) |
$17.06 (+250 tiles) |
| SAMPLES | ||||||
| SwiftDeck | Colorado or Sierra | $12.00 -1 pce. | ||||
| Double-C | $25.00 -1 pce. | |||||
| Value pack | Col. /Sie./reducer | $29.99 | ||||
| LinkDeck | Teak or Rosewood | $12.00 -1 pce. | ||||
| Resideck | Classic | $12.00 -1 pce. | ||||
| EzyTile | Porcelain | $12.00 -1 pce. | ||||
| Slate | $12.00 -1 pce. | |||||
| Granite | $12.00 -1 pce. | |||||
| Sandstone | $12.00 -1 pce. | |||||
| Mosaic | $12.00 -1 pce. | |||||
| Pebble | $12.00 -1 pce. | |||||
*Subject to min. shipping charge on all orders under $150.00 (except sample orders) of $25 .
A discount applies for direct warehouse pickup ex Jessup MD or Torrance CA - call for details.
- » Patios
- » Porches
- » Basement Flooring
- » Balcony Decking
- » Roof Decks
- » Upper Level Waterproof Decks
- » Above Ground Pool Decks
- » Resurfacing Existing Wood Decks
See How They Work on:
Plan your deck and estimate the number of tiles you'll need with just a few clicks, using our online deck design tool
» Start designing here
Mosaic stone and Pebble tiles are now available in our EzyTile range which can either be used on their own or inserted amongst our other tiles.
